It looks as though equity traders in high-priced shares are becoming speculative options traders. Look no further than Amazon.com Inc. (NASDAQ: AMZN) today. At Noon EST the stock itself is up almost 0.6% at $178.23 and we have already hit 5.7 million shares.
Here is the volume in DEC-2010 CALLS as of NOON EST, with the first of each of the same strike price being the weekly expiration contracts:
CALL$   Volume   OpInt
170.00Â Â Â 1,782Â Â Â 7,228
175.00Â Â Â 949Â Â Â 2,054
175.00Â Â Â 2,323Â Â Â 6,376
180.00Â Â Â 4,294Â Â Â 2,458
180.00Â Â Â 5,111Â Â Â 5,919
185.00Â Â Â 2,770Â Â Â 1,447
185.00Â Â Â 3,686Â Â Â 3,485
190.00Â Â Â 1,511Â Â Â 1,411
190.00Â Â Â 1,512Â Â Â 2,395
195.00Â Â Â 582Â Â Â 601
195.00Â Â Â 999Â Â Â 1,899
200.00Â Â Â 505Â Â Â 106
200.00Â Â Â 2,182Â Â Â 5,320
Shares hit a new high of $181.84 this morning. The 52-week trading range is now $105.80 to $181.84 and the average daily volume is 6.32 million shares.
JON C. OGG
Powered By iWebRSS.com
No comments:
Post a Comment